FEATURES OF NETQ INTERNET SURVEYS
Data, tables and graphics | |
| General statistics | Details on the runtime and content of the questionnaire, number of respondents approached, respondents that have started and finished, average time taken, total time and number of sessions |
| Rights counts | Real-time reports of results per question or variable using tabular presentation of rights counts and percentages and visual display in graphics |
| Categorisation | Answers to open questions can be categorised for analysis |
| Cross-references | It is possible to create random cross-references between answers to various questions or variables |
| Graphic types | Display graphics flat or in 3D as a pie-chart, vertical or horizontal bar chart |
| Report templates | Reports can be displayed in the desired housestyle using templates |
| Anonymous processing | Results of panel members can be processed anonymously as required |
| Benchmark | A benchmark comparison between several groups can be made within one or more questionnaires and panels, and over time |
| Copying | It is possible to copy the displayed tables and graphics |
| Exporting data | Results can – once filtered as required – be exported in PDF format, to MS Excel and SPSS, including variables, values and coding |
Feedback | |
| Own answers | Respondents see the answers they have given on-screen and can print these as required via the browser or receive them by e-mail in PDF format |
| Scoring and tailored advice | Scoring functions offer the possibility to give direct feedback to (combinations of) answers for the purpose of tests and testing for screening and diagnosis of other measuring instruments |
| Triggering actions | On the basis of the answers given, an e-mail – alarm function – can be sent, or it is possible to start direct on-screen communication |