FEATURES OF NETQ INTERNET SURVEYS
| Manual | Current, in-depth manual, including ‘quick start’ is available to users within the application, with an abridged version in the case of a test account |
| FAQ’s | The list of frequently asked questions and their answers can be consulted on the website at netq.nl/faq > |
| Training | The NETQ Basic Training > course is for beginners who want to do online research using simple questionnaires. The NETQ Expert Training > course is aimed at more experienced users who want to use complex functions |
| Helpdesk | Free helpdesk support – from 9:00 a.m. to 5:00 p.m. – on telephone number 0900 (BEL NETQ) 2356387 (local rate) or send an e-mail to support@netq.nl |
User settings | |
| Simultaneous use | Depending on the edition you choose, anywhere from a few to an unlimited number of users can work simultaneously in various workgroup environments as required |
| Rights (groups) and authorisations | Users can be set up and authorisation levels set per user or workgroup using a comprehensive rights management system |
| Multilingual | The user interface is available to researchers in 4 languages – German, English, French and Dutch |
| Security | Questionnaires can be filled in as required via a secure connection with SSL encryption or based on access within a specific IP range |
System specifications | |
| Database | Microsoft SQL Server |
| Development language | Adobe ColdFusion |
| Operating system | Microsoft Windows |
| Webserver | Microsoft Internet Information Services |
| Location | In data hotels in Ede, Holland, and Zurich, Switzerland, or at own server location if required |
| Open system | The open nature of the application enables customised solutions and links with BI, CRM and other systems and databases. Customisation is restricted to the dedicated hosted (non-shared hosted) Enterprise Edition > of the application NETQ Internet Surveys |